Traffic Data

Real time view



ReadersWriters

Date Folder Reads Readers Writes Writers Rank1 Rank2 Rank3 Rank4 Rank5
Thu Oct 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 2 2 0 0 edit.html
Fri Oct 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 1 1 0 0 edit.html
Sat Oct 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 3 3 0 0 edit.html
Sun Oct 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 5 4 0 0 edit.html
Mon Oct 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 6 5 0 0 edit.html
Tue Oct 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 54 32 0 0 edit.html index.html
Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 40 21 0 0 edit.html index.html
Thu Oct 24 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 23 7 0 0 edit.html index.html
Fri Oct 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 58 7 0 0 edit.html
Sat Oct 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 33 6 0 0 edit.html index.html globe.html
Sun Oct 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 30 8 0 0 edit.html index.html
Mon Oct 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 33 16 0 0 edit.html index.html
Tue Oct 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 13 12 0 0 edit.html
Wed Oct 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 17 13 0 0 edit.html index.html
Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 9 7 0 0 edit.html
Fri Nov 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 11 6 0 0 index.html edit.html
Sat Nov 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 11 7 0 0 edit.html index.html
Sun Nov 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 8 3 0 0 edit.html index.html
Mon Nov 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 20 14 0 0 edit.html index.html
Tue Nov 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 5 5 0 0 edit.html index.html
Wed Nov 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 7 7 0 0 edit.html
Thu Nov 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 61 17 0 0 edit.html index.html requests.html globe.html
Fri Nov 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 54 13 0 0 edit.html index.html requests.html
Sat Nov 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) qrcodetest 11 4 0 0 edit.html
Built with Scroll v146.3.0